Energy Label & Product Information (CG40-P3)
EU Energy Label

Product Information Sheet
| Supplier's name or trademark | FPD |
|---|---|
| Supplier's address | AOCE INFORMATION TECHNOLOGY S.R.L STR. NICOLAE BALCESCU NR.12 CAMERA C2 MODULUL B58 ET.1 Bacau, ROMANIA 600051 |
| Model identifier | CG40-P3 |
| Energy Efficiency Class for Standard Dynamic Range (SDR) | F |
| On mode power demand in SDR | 39.0 W |
| Energy Efficiency Class for High Dynamic Range (HDR) | F |
| On mode power demand in HDR | 39.0 W |
| Off mode power demand | 0.0 W |
| Standby mode power demand | 0.5 W |
| Networked standby mode power demand | 2.0 W |
| Electronic display category | Television |
| Size ratio | 16 : 9 |
| Screen resolution | 1920 × 1080 pixels |
| Screen diagonal | 100.3 cm |
| Screen diagonal | 40 inches |
| Visible screen area | 42.6 dm² |
| Panel technology used | LED LCD |
| Automatic Brightness Control (ABC) available | No |
| Voice recognition sensor available | No |
| Room presence sensor available | No |
| Image refresh frequency rate (default) | 60 Hz |
| Minimum guaranteed availability of software and firmware updates | 8 Years |
| Minimum guaranteed availability of spare parts | 8 Years |
| Minimum guaranteed product support | 8 Years |
| Minimum duration of the general guarantee offered by the supplier | 1 Year |
| Power supply type | Internal |
EPREL Information
| Model placed on the Union market from | 17/11/2025 |
|---|---|
| EPREL registration number | 2537285 |
Supplier & Customer Care
Supplier:
AOCE INFORMATION TECHNOLOGY S.R.L
AOCE INFORMATION TECHNOLOGY S.R.L
Phone:
+40-317800140
+40-317800140
Address:
STR. NICOLAE BALCESCU NR.12,
CAMERA C2 MODULUL B58 ET.1,
Bacau, ROMANIA 600051
STR. NICOLAE BALCESCU NR.12,
CAMERA C2 MODULUL B58 ET.1,
Bacau, ROMANIA 600051
Product information provided in accordance with Commission Delegated Regulation (EU) 2019/2013 with regard to energy labelling of electronic displays.