Energy Label & Product Information (CG50-C1)
EU Energy Label

Product Information Sheet
| Supplier's name or trademark | FPD |
|---|---|
| Supplier's address | KTC Technology Europe SP. Z O.O. ul. Młynarska 42 lok. 115 01-171 Warszawa, Poland |
| Model identifier | CG50-C1 |
| Energy Efficiency Class for Standard Dynamic Range (SDR) | G |
| On mode power demand in SDR | 71.0 W |
| Energy Efficiency Class for High Dynamic Range (HDR) | G |
| On mode power demand in HDR | 71.0 W |
| Off mode power demand | n.a. |
| Standby mode power demand | 0.5 W |
| Networked standby mode power demand | 2.0 W |
| Electronic display category | Television |
| Size ratio | 16 : 9 |
| Screen resolution | 3840 × 2160 pixels |
| Screen diagonal | 125.7 cm |
| Screen diagonal | 50 inches |
| Visible screen area | 67.5 dm² |
| Panel technology used | LED LCD |
| Automatic Brightness Control (ABC) available | No |
| Voice recognition sensor available | No |
| Room presence sensor available | No |
| Image refresh frequency rate (default) | 60 Hz |
| Minimum guaranteed availability of software and firmware updates | 8 Years |
| Minimum guaranteed availability of spare parts | 8 Years |
| Minimum guaranteed product support | 8 Years |
| Minimum duration of the general guarantee offered by the supplier | 1 Year |
| Power supply type | Internal |
EPREL Information
| Model placed on the Union market from | 07/04/2025 |
|---|---|
| EPREL registration number | 2325023 |
Supplier & Customer Care
Authorised Representative:
Dutch Bridge International B.V.
Dutch Bridge International B.V.
Customer Care:
KTC Technology Europe SP. Z O.O.
KTC Technology Europe SP. Z O.O.
Phone:
+86-0755-33223658
+86-0755-33223658
Address:
ul. Młynarska 42 lok. 115,
01-171 Warszawa, Poland
ul. Młynarska 42 lok. 115,
01-171 Warszawa, Poland
Product information provided in accordance with Commission Delegated Regulation (EU) 2019/2013 with regard to energy labelling of electronic displays.